JBL Live Pro 2 in Kenya
The JBL Live Pro 2 price in Kenya is Ksh 21,500. Stay in the groove all day long with stylish companions for work and play. True Adaptive Noise Cancelling eliminates distractions to give you totally immersive audio, while Smart Ambient keeps you alert to your surroundings. The stick closed design with Oval TubesTM ensure better noise cancellation and enhanced audio quality for those who prefer a cleaner aesthetic. Make clear, perfect calls with 6 beamforming mics or access your preferred voice assistant for seamless hands-free control and connection wherever life’s adventures take you. Never miss a moment with 40 hours of Qi-compatible battery life (including 10 hours in the earbuds + 30 hours in the case). Need a boost? Just 15 minutes of Speed Charge gives you another four hours of playtime – fast. Buy the JBL Live Pro 2 at Titanium.
JBL Live Pro 2 specifications and features
Brand
|
JBL |
Model
|
Live Pro 2 |
Earpiece Design | In-Ear (Intra-Aural) |
Driver Size | 0.4″ / 11 mm |
Impedance | 16 Ohms |
Active Noise Cancellation | Yes |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 105 dB SPL at 1 kHz |
Maximum Sound Pressure Level (SPL) | 93 dB |
Number of Voice Mics | 6 |
Beamforming Support | Yes |
IP Rating | IPX4 |
Sensitivity | -38 dBV at 1 kHz |
Wireless Modulation | π/4 DQPSK, 8DPSK, GFSK |
Bluetooth Profiles | A2DP 1.3, AVRCP 1.6, HFP 1.7 |
Bluetooth | 5.2 |
Frequency | Bluetooth: 2.4 GHz (2.4 to 2.4835 GHz) |
Bluetooth Transmitter Power | 12 dBm |
Battery Chemistry | Lithium-Ion |
Capacity (mAh) | 65 mAh |
Runtime | 10 Hours (BT), 8 Hours (BT+ANC) |
Recharge Time | 2 Hours |
Charging Case Capacity | 30 Hours (BT) |
Price in Kenya | Ksh 19,500 |
Reviews
There are no reviews yet.